This page was last modified on Tuesday, February 21, 2012 04:44:17 PM
China Scrap ABS Market Price 2-21-12
Dollar to RMB | RMB to Dollar |
$00.00 x 6.30 | ¥00.00 x .1562 |
Classification | Subclass | Illustration | Guangdong | Zhejiang | Jiangsu | Shandong |
ABS Product parts | ABS computer casing in bales | Granulated after crushing or used directly | 6200-6800 | 6200-6800 | 6100-6700 | 6100-6600 |
ABS computer keyboards | ABS computer keyboards granulated after crushing or used directly | 5600-6100 | 5600-6100 | 5500-6000 | 5300-5800 |
ABS game machine casing | ABS game machine casing,granulated after crushing or used directly | 5500-6000 | 5500-5900 | 5400-5900 | 5200-5700 |
Black ABS electroplate materials | Black ABS electroplate materials | 7600-8100 | 7900-8400 | 7900-8400 | 7800-8300 |
White ABS shavings | White ABS shavings | 8900-9400 | 8900-9400 | 8700-9300 | 8700-9100 |
Transparent ABS sprue | Transparent ABS sprue, granulated after crushing or used directly | 10400-11000 | 10400-11000 | 10400-11000 | 10200-10700 |
Mix-colored ABS glue head | granulated after breaking or used directly | 6500-7000 | 6500-7000 | 6400-6900 | 6200-6800 |
White ABS glue head | granulated after breaking or used directly | 8600-9000 | 8600-9000 | 8500-8900 | 8400-8900 |
ABS Broken materials | Transparent ABS broken materials | Granulated after reclaiming | 11700-12200 | 11700-12200 | 11700-12200 | 11700-12200 |
Mix-colored ABS broken materials | Casing of electrical equipment, toughness, good for granulation, molding injection and spinning | 6600-7100 | 6600-7100 | 6600-7100 | 6400-6900 |
Hoary inflaming retarding computer casing, broken material | Hoary inflaming retarding computer casing, broken material | 10500-11100 | 10500-11100 | 10500-11100 | 10000-10400 |
Black ABS/PC broken material | Black ABS/PC broken material | 7200-7700 | 7200-7700 | 7100-7600 | 6900-7500 |
ABS Crushing materials | Snow-white ABS crushing materials | Snow-white ABS crushing materials,high-quality, pure | 11600-12000 | 11600-12000 | 11600-12000 | 11600-12000 |
Grey ABS crushing materials | Grey ABS crushing materials | 8200-8700 | 8200-8700 | 8000-8600 | 7900-8500 |
Mix-colored ABS crushing materials | Casing materials with all kinds of color , mainly are casings of computer and game machines in abroad | 7500-8000 | 7500-8000 | 7500-8000 | 7200-7600 |
Black ABS crushing materials | ABS computer casing, black, crushing materials, clean, mainly are black | 9000-9500 | 9000-9500 | 8900-9200 | 8600-9100 |
The Scrap ABS prices above is just for reference
Dollar to RMB | RMB to Dollar |
$00.00 x 6.38 | ¥00.00 x .1562 |
Classification | Subclass | Illustration | Price(RMB/Ton) |
Guangdong | Zhejiang | Jiangsu | Shandong |
ABS Product parts | ABS computer casingin bales | Granulated after crushing or used directly | 6600-7200 | 6600-7200 | 6500-7100 | 6500-7000 |
ABS computer keyboards | ABS computer keyboardsgranulated after crushing or used directly | 5800-6300 | 5800-6300 | 5700-6200 | 5500-6000 |
ABS game machine casing | ABS game machine casing,granulated after crushing or used directly | 5300-5800 | 5300-5700 | 5200-5700 | 5000-5500 |
Transparent ABSsprue | Transparent ABSsprue, granulated after crushing or used directly | 11200-11800 | 11200-11800 | 11200-11800 | 11000-11500 |
Mix-colored ABS glue head | granulated after breaking or used directly | 6700-7200 | 6700-7200 | 6600-7100 | 6400-7000 |
White ABS glue head | granulated after breaking or used directly | 9400-9800 | 9400-9800 | 9300-9700 | 9200-9700 |
ABS Broken materials | Transparent ABS broken materials | Granulated after reclaiming | 12800-13300 | 12800-13300 | 12800-13300 | 12800-13300 |
White ABS broken materials | Casing of electrical equipment, toughness, good for granulation, molding injection and spinning | 10300-10800 | 10300-10800 | 10300-10800 | 10300-10800 |
Mix-colored ABS broken materials | Casing of electrical equipment, toughness, good for granulation, molding injection and spinning | 7200-7700 | 7200-7700 | 7200-7700 | 7000-7500 |
Hoary inflaming retardingcomputer casing,broken material | Hoary inflaming retarding computer casing, broken material | 9900-10500 | 9900-10500 | 9900-10500 | 9400-9800 |
Black ABS/PC broken material | Black ABS/PC broken material | 6800-7300 | 6800-7300 | 6700-7200 | 6500-7100 |
ABS Crushing materials | Snow-white ABS crushing materials | Snow-white ABS crushing materials,high-quality, pure | 12900-13400 | 12900-13400 | 12900-13400 | 12900-13400 |
Grey ABS crushing materials | Grey ABS crushing materials | 8400-8900 | 8400-8900 | 8200-8800 | 8100-8700 |
Black ABS crushing materials | ABS computer casing, black, crushing materials, clean, mainly are black | 8900-9400 | 8900-9400 | 8800-9100 | 8500-9000 |