This page was last modified on Saturday, July 31, 2010 09:10:42 PM
| |
TPE Resin Market Prices (US$/pound)
| |
|
| Resin Name | Low | High | Average |
| LLDPE - Film | 0.560 | 0.680 | 0.620 |
| PP Homopolymer - Inj | 0.600 | 0,720 | 0.660 |
| PP Copolymer - Inj | 0.630 | 0.780 | 0.705 |
| LDPE - Inj | 0.660 | 0.780 | 0.720 |
| HDPE - Blow Mold | 0.540 | 0.610 | 0.575 |
| HMWPE - Film | 0.550 | 0.600 | 0.575 |
| HIPS | 0.760 | 0.760 | 0.760 |
| LLDPE - Inj | 0.610 | 0.680 | 0.645 |
| LDPE - Film | 0.660 | 0.840 | 0.750 |
| HDPE - Inj | 0.570 | 0.695 | 0.6325 |
| GPPS | 0715 | 0.750 | 0.7325 |
| |
LME Official Plastics Prices (US$/tonne) | July 08, 2010 |
| |
| | PP Global | PP Asia | PP Europe | PP North America | LL Global | LL Europe | LL North America | LL Asia |
| Cash Seller & Settlement | 1240 | 1240 | 1300 | 1260 | 1120 | 1400 | 1120 | 1340 |
| July (3rd Wednesday) | 1240 | 1240 | 1300 | 1280 | 1065 | 1400 | 1065 | 1345 |
| August (3rd Wednesday) | 1240 | 1240 | 1300 | 1300 | 1080 | 1400 | 1080 | 1350 |
| |
North American Recycled Plastics Prices (US cents per pound) for July 12, 2010 |
| |
| Resin/Grade | Clean regrind or flake | Pellets |
| ABS |
| Mixed colors, industrial | 56-62 | 66-70 |
| POLYCARBONATE |
| Clear, industrial | 72-82 | -- |
| Mixed colors, industrial | 69-73 | 77-81 |
| HDPE |
| Natural, post-consumer | 43-47 | 49-55 |
| Mixed colors, post-consumer | 32-40 | 40-48 |
| Mixed colors, industrial | 32-40 | 41-45 |
| HMW-HDPE film, post-consumer | -- | 27-31 |
| LLDPE stretch film | -- | 27-31 |
| Clear, post-consumer | -- | 33-39 |
| Colored, post-consumer | 21-25 | 27-31 |
| PET BOTTLES |
| Clear, post-consumer | 46-54 | 54-60 |
| Green, post-consumer | 32-40 | 40-46 |
| POLYPROPYLENE |
| Industrial | 48-54 | 56-62 |
| POLYSTYRENE |
| Industrial | 50-55 | 65-80 |
| High-heat crystal, post-consumer | 44-50 | 58-64 |
| PVC |
| Clear, industrial | 34-42 | -- |
Prices are in U.S. cents per pound for prime resin, unfilled, natural color, FOB supplier, unless otherwise indicated. Prices are generated from interviews with North American buyers and suppliers. The information provided is based on sources believed to be reliable but its accuracy or timeliness is not guaranteed and no warranties of any kind are provided. |
| |
Chinese Market Prices for Scrap Plastics (RMB/Ton) | Exchange Rate: 1RMB=0.1475 USD July 9, 2010 |
| |
| Name | Zhejiang | Guangdong | Shandong |
| Clear PET Flake | 7000-7600 | 6800-7400 | 6800-7500 |
| Colored PET Flake | 5600-6100 | 5400-5900 | 5500-5900 |
| HDPE Clear Film (high grade) | 5500-5700 | 5400-5700 | 5200-5500 |
| Shred HDPE film | 3800-4000 | 3700-3900 | 3700-3900 |
| Shred HDPE | 5700-6200 | 5600-6100 | 5500-6000 |
| Mixed Rigid PVC Regrind | 4700-5000 | 4600-4900 | 4400-4700 |
| Black Flexible PVC Regrind | 3600-3800 | 3400-3700 | 3500-3700 |
| LDPE Scrap Film | 4200-4400 | 4100-4300 | 4100-4300 |
| LDPE/PA Complex Film | 3700-4000 | 3700-3900 | 3600-3800 |
| Clear PP Regrind | 7700-8200 | 7600-8000 | 7700-8200 |
| Unicolor PP Regrind | 5300-5700 | 5200-5600 | 5300-5700 |
| Mixed PP Regrind | 4300-4800 | 4100-4600 | 4200-4700 |
| Black PS Regrind | 3500-3700 | 3500-3700 | 3400-3600 |
| White PS Regrind | 5300-5700 | 5200-5500 | 5200-5500 |
| Clear PC Regrind | 14600-15100 | 14600-15100 | 14600-15100 |
| Mixed Colored PC Shred | 6000-6500 | 5900-6400 | 5900-6400 |
| ABS Colored Regrind | 6200-6700 | 6200-6700 | 6200-6400 |
| ABS White Regrind | 10700-11200 | 10700-11200 | 10600-11000 |
SCRAP PLASTIC PRICES 7-09-2010
Prices are in U.S. cents per pound for prime resin, unfilled, natural color, FOB supplier, unless otherwise indicated.